|
Disclaimer
of sammler.com |
|
Values of Barber Dimes
The Numismatic Page of muenze.com & sammler.com |
Barber Dime |
|
|
Sell and buy your
Barber Dimes at ebay.com |
The value is approx. the average price with which
US dealers sell these coins.
The values depend very strongly on the grade of the coins. If the grade is
better than xf the coin could be worth much more!
Information about coin grading like vf and xf and
mintmarks like D and S
| The Barber Dime is called
BArber Dollar becaused it was designed by Charles E. Barber..
Compositions:
90 % silver 0.0724 oz.
ASW |
|
||||||
| 1892 - 1916 | Actual Barber Dimes at ebay.com |
| Year of issue | Value in US $ for grade f | Value in US $ for grade vf | Value in US $ for grade xf |
| 1892 | 15 | 20 | 25 |
| 1892 O | 25 | 40 | 50 |
| 1892 S | 160 | 180 | 210 |
| 1893 | 15 | 20 | 35 |
| 1893 O | 100 | 120 | 150 |
| 1893 S | 25 | 35 | 55 |
| 1894 | 100 | 120 | 140 |
| 1894 O | 180 | 220 | 300 |
| 1894 S | Only 24 coins struck. Very high value! | Only 24 coins struck. Very high value! | Only 24 coins struck. Very high value! |
| 1895 | 300 | 400 | 500 |
| 1895 O | 700 | 1000 | 2000 |
| 1895 S | 120 | 150 | 180 |
| 1896 | 50 | 60 | 75 |
| 1896 O | 250 | 300 | 400 |
| 1896 S | 250 | 270 | 300 |
| 1897 | 6 | 10 | 25 |
| 1897 O | 250 | 300 | 400 |
| 1897 S | 80 | 90 | 120 |
| 1898 | 6 | 10 | 20 |
| 1898 O | 75 | 100 | 140 |
| 1898 S | 25 | 35 | 55 |
| 1899 | 6 | 10 | 20 |
| 1899 O | 60 | 85 | 120 |
| 1899 S | 20 | 25 | 35 |
| 1900 | 6 | 10 | 20 |
| 1900 O | 90 | 120 | 200 |
| 1900 S | 10 | 12 | 25 |
| 1901 | 5 | 8 | 20 |
| 1901 O | 10 | 20 | 40 |
| 1901 S | 330 | 370 | 400 |
| 1902 | 5 | 7 | 20 |
| 1902 O | 12 | 20 | 40 |
| 1902 S | 50 | 60 | 90 |
| 1903 | 3 | 7 | 20 |
| 1903 O | 10 | 14 | 25 |
| 1903 S | 330 | 400 | 700 |
| 1904 | 6 | 8 | 15 |
| 1904 S | 130 | 180 | 250 |
| 1905 | 4 | 6 | 20 |
| 1905 O | 30 | 40 | 60 |
| 1905 S | 5 | 10 | 30 |
| 1906 | 3 | 6 | 20 |
| 1906 D | 6 | 12 | 30 |
| 1906 O | 40 | 60 | 85 |
| 1906 S | 10 | 15 | 40 |
| 1907 | 3 | 6 | 18 |
| 1907 D | 8 | 15 | 35 |
| 1907 O | 30 | 45 | 55 |
| 1907 S | 10 | 20 | 40 |
| 1908 | 3 | 6 | 20 |
| 1908 D | 5 | 10 | 30 |
| 1908 O | 40 | 50 | 70 |
| 1908 S | 10 | 15 | 35 |
| 1909 | 3 | 5 | 20 |
| 1909 D | 55 | 85 | 110 |
| 1909 O | 10 | 15 | 30 |
| 1909 S | 80 | 120 | 160 |
| 1910 | 6 | 10 | 20 |
| 1910 D | 8 | 15 | 35 |
| 1910 S | 50 | 70 | 90 |
| 1911 | 3 | 5 | 20 |
| 1911 D | 3 | 5 | 20 |
| 1911 S | 8 | 15 | 35 |
| 1912 | 3 | 5 | 20 |
| 1912 D | 3 | 5 | 20 |
| 1912 S | 5 | 10 | 30 |
| 1913 | 3 | 6 | 20 |
| 1913 S | 70 | 100 | 200 |
| 1914 | 3 | 5 | 20 |
| 1914 D | 3 | 5 | 20 |
| 1914 S | 7 | 15 | 35 |
| 1915 | 3 | 6 | 20 |
| 1915 S | 40 | 60 | 80 |
| 1916 | 3 | 7 | 20 |
| 1916 S | 3 | 7 | 20 |
|
Barber Dimes at ebay.com |