|
|
||||||||||
Values of Bust Half Dollars / Liberty Cap Half Dollars 1807 - 1839
The Numismatic Page of muenze.com & sammler.com |
Bust Half Dollar |
|
|
Sell and buy your
Seated Liberty Halves at ebay.com |
The value is approx. the average price with which
US dealers sell these coins.
The values depend very strongly on the grade of the coins. If the grade is
better than xf the coin could be worth much more!
Information about coin grading like vf and xf and
mintmarks like D and S
| The US Bust silver Half Dollar coin was issued
with a busted liberty cap on the front and an eagle on the reverse from 1897 -
1839. Designer: John Reich Weight: 13.48 g, 1836 - 1839 13.36 g Composition: 89.2 % silver 0.3869 oz. ASW, 1836 - 1839 90.0 % silver 0.3867 oz. ASW Size: 32.5 mm, 1836 - 1839 30.0 mm |
|
||||||
| 1807 - 1836 | 1836 - 1837 | 1839 - 1839 |
|
[cj/ebay_block_coins.htm]
|
||
1807 - 1836
"50 C." below eagle
| Year of issue | Value in US $ for grade f | Value in US $ for grade vf | Value in US $ for grade xf |
| 1807 cheapest type | 150 | 250 | 500 |
| 1808 cheapest type | 60 | 100 | 250 |
| 1809 | 60 | 100 | 200 |
| 1810 | 50 | 80 | 200 |
| 1811 cheapest type | 60 | 100 | 150 |
| 1812 cheapest type | 50 | 70 | 150 |
| 1813 cheapest type | 60 | 80 | 150 |
| 1814 cheapest type | 60 | 80 | 170 |
| 1815 | 1500 | 2000 | 3000 |
| 1817 cheapest type | 60 | 80 | 150 |
| 1818 cheapest type | 50 | 70 | 120 |
| 1819 cheapest type | 50 | 70 | 120 |
| 1820 cheapest type | 60 | 120 | 250 |
| 1821 | 50 | 70 | 100 |
| 1822 cheapest type | 50 | 70 | 100 |
| 1823 cheapest type | 50 | 60 | 100 |
| 1824 cheapest type | 50 | 60 | 100 |
| 1825 | 50 | 60 | 100 |
| 1826 | 50 | 70 | 200 |
| 1827 cheapest type | 50 | 70 | 100 |
| 1828 cheapest type | 50 | 60 | 100 |
| 1829 cheapest type | 50 | 60 | 100 |
| 1830 cheapest type | 50 | 60 | 100 |
| 1831 | 50 | 60 | 100 |
| 1832 cheapest type | 40 | 60 | 100 |
| 1833 | 50 | 60 | 100 |
| 1834 cheapest type | 50 | 60 | 100 |
| 1835 | 50 | 60 | 100 |
| 1836 cheapest type | 50 | 60 | 100 |
1836 - 1837
"50 Cents" below eagle
| Year of issue | Value in US $ for grade f | Value in US $ for grade vf | Value in US $ for grade xf |
| 1836 | 1200 | 1500 | 2000 |
| 1837 | 50 | 80 | 150 |
1838 - 1839
"Half Dol." below eagle
| Year of issue | Value in US $ for grade f | Value in US $ for grade vf | Value in US $ for grade xf |
| 1838 | 50 | 80 | 150 |
| 1838 O | only proof, very high value, mintage only 20! | ||
| 1839 | 60 | 80 | 150 |
| 1839 O | 250 | 400 | 700 |
|
Seated Liberty Halves at ebay.com |