|
|
Collector values of old German banknotesOverview of the values of the most important german banknotes |
10000 Mark 1922 |
|
|
Books and catalogs about antiques and collectibles at amazon.com |
You find the values of the most important german banknotes here. The values depend on the condition (= Erhaltung) of the banknotes. Last update 04/29/2015 |
|
Kaiserreich 1871 - 1915 | Darlehenskassenscheine 1914 - 1922 | Inflation 1919 - 1923 | Weimarer Republic 1924 - 1933 | Drittes Reich 1933 - 1945 (German Nazi Empire) |
Alliierte Besetzung 1944 - 1948 Allied Zone |
BRD ab 1948 Federal Republic of Germany since 1948 = West Germany |
DDR 1948 - 1990 German Democratic Republic = East Germany |
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
5 Mark 11.7.1874 | 2000 | very high value |
20 Mark 11.7.1874 | 15,000 | very high value |
100 Mark 1.1.1876 | 15,000 | very high value |
5 Mark 10.1.1882 | 400 | 2500 |
20 Mark 10.1.1882 | 4000 | very high value |
50 Mark 10.1.1882 | 7000 | very high value |
100 Mark 3.9.1883 | 1500 | very high value |
1000 Mark 2.1.1884 | 3000 | very high value |
100 Mark 3.9.1883 | 1500 | very high value |
100 Mark 1.5.1891 | 1000 | 3000 |
100 Mark 1.3.1893 | 1000 | very high value |
100 Mark 10.4.1896 | 500 | 2000 |
1000 Mark 10.4.1896 | 2500 | 6000 |
100 Mark 1.7.1898 | 20 | 1000 |
1000 Mark 1.7.1898 | 100 | 1000 |
50 Mark 5.1.1899 | 10,000 | very high value |
100 Mark 17.4.1903 | 10 | 2000 |
1000 Mark 10.10.1903 | 40 | 1000 |
5 Mark 31.10.1904 | 5 | 20 |
100 Mark 18.12.1905 | 20 | 1000 |
20 Mark 10.3.1906 | 20 | 300 |
50 Mark 10.3.1906 | 5 | 400 |
1000 Mark 26.7.1906 | 50 | 1000 |
20 Mark 8.6.1907 Length of serial number: 6 |
40 | 200 |
20 Mark 8.6.1907 Length of serial number: 7 |
5 | 70 |
50 Mark 8.6.1907 | 200 | very high value |
100 Mark 8.6.1907 | 20 | 1000 |
20 Mark 7.2.1908 | 3 | 100 |
50 Mark 7.2.1908 | 5 | 500 |
100 Mark 7.2.1908 Picture of eagle in front Red seal Width of serial number: 25 mm Letter at back of banknote: Z |
20 | 700 |
100 Mark 7.2.1908 Picture of eagle in front Red seal Width of serial number: 29 mm |
1 | 5 |
100 Mark 7.2.1908 Picture of eagle in front Green seal |
1 | 5 |
100 Mark 7.2.1908 Picture of Merkur and head of Ceres At the backside: War ships and Germania with sword and shield |
5 | 200 |
1000 Mark 7.2.1908 | 40 | 700 |
20 Mark 10.9.1909 | 10 | 300 |
100 Mark 10.9.1909 Picture of Merkur and head of Ceres At the backside: War ships and Germania with sword and shield |
7 | 250 |
1000 Mark 10.9.1909 | 40 | 800 |
20 Mark 21.4.1910 Length of serial number: 6 |
5 | 200 |
20 Mark 21.4.1910 Length of serial number: 7 |
2 | 30 |
50 Mark 21.4.1910 | 4 | 80 |
100 Mark 21.4.1910 Red seal |
3 | 30 |
100 Mark 21.4.1910 Green seal |
3 | 30 |
1000 Mark 21.4.1910 Length of serial number: 6 Red seal |
4 | 20 |
1000 Mark 21.4.1910 Length of serial number: 7 Red seal |
1 | 3 |
1000 Mark 21.4.1910 Length of serial number: 6 Green seal |
5 | 30 |
1000 Mark 21.4.1910 Length of serial number: 7 Green seal |
1 | 5 |
20 Mark 19.2.1914 Length of serial number: 6 |
5 | 100 |
20 Mark 19.2.1914 Length of serial number: 7 |
2 | 10 |
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
5 Mark 5.8.1914 Length of serial number: 6 |
20 | 200 |
5 Mark 5.8.1914 Length of serial number: 7 or 8 |
5 | 70 |
20 Mark 5.8.1914 Length of serial number: 6 |
5 | 200 |
20 Mark 5.8.1914 Length of serial number: 7 |
4 | 150 |
50 Mark 5.8.1914 Length of serial number: 6 |
5 | 200 |
50 Mark 5.8.1914 Length of serial number: 7 |
3 | 20 |
1 Mark 12.8.1914 (different types) |
1 | 3 |
2 Mark 12.8.1914 (different types) |
1 | 3 |
20 Mark 4.11.1915 | 2 | 8 |
5 Mark 1.8.1917 Length of serial number: 7 |
2 | 6 |
5 Mark 1.8.1917 Length of serial number: 8 |
1 | 4 |
20 Mark 20.2.1918 | 3 | 10 |
50 Mark 20.10.1918 Length of serial number: 6 or 7 |
100 | 200 |
50 Mark 30.11.1918 | 10 | 30 |
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
1 Rentenmark 1.11.1923 Length of serial number: 6 |
100 | 300 |
1 Rentenmark 1.11.1923 Length of serial number: 8 |
20 | 80 |
2 Rentenmark 1.11.1923 | 100 | 250 |
5 Rentenmark 1.11.1923 Length of serial number: 6 |
100 | 500 |
5 Rentenmark 1.11.1923 Length of serial number: 7 |
100 | 400 |
50 Rentenmark 1.11.1923 | 2000 | 6000 |
100 Rentenmark 1.11.1923 | 500 | 3000 |
500 Rentenmark 1.11.1923 | 10,000 | very high value |
1000 Rentenmark 1.11.1923 | 3000 | 6000 |
10 Reichsmark 11.10.1924 Length of serial number: 7 |
200 | 1500 |
10 Reichsmark 11.10.1924 Length of serial number: 8 |
200 | 1500 |
20 Reichsmark 11.10.1924 | 200 | 2000 |
50 Reichsmark 11.10.1924 | 20 | 300 |
100 Reichsmark 11.10.1924 | 20 | 200 |
1000 Reichsmark 11.10.1924 | 50 | 300 |
50 Rentenmark 20.3.1925 | 400 | 2500 |
10 Rentenmark 3.7.1925 | 400 | 2500 |
5 Rentenmark 2.1.1926 Length of serial number: 7 |
20 | 150 |
5 Rentenmark 2.1.1926 Length of serial number: 8 |
10 | 150 |
10 Reichsmark 22.1.1929 Watermark: picture of a head |
2 | 15 |
10 Reichsmark 22.1.1929 Water mark: stripes of tulips Issue: January 1945 |
3 | 20 |
20 Reichsmark 22.1.1929 Water mark: picture of a head |
1 | 10 |
20 Reichsmark 22.1.1929 Watermark: Stripes Issue: January 1945 |
4 | 30 |
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
50 Reichsmark 30.3.1933 Water mark: picture of a head |
5 | 30 |
50 Reichsmark 30.3.1933 Water mark: stripes of oaks Issue: January 1945 |
5 | 30 |
50 Rentenmark 6.7.1934 | 100 | 1000 |
100 Reichsmark 24.6.1935 Water mark: picture of a head |
5 | 15 |
100 Reichsmark 24.6.1935 Water mark: stripes of flowers Issue: January 1945 |
5 | 25 |
1000 Reichsmark 22.2.1936 | 50 | 100 |
1 Rentenmark 30.1.1937 Length of serial number: 7 |
20 | 70 |
1 Rentenmark 30.1.1937 Length of serial number: 8 |
1 | 4 |
2 Rentenmark 30.1.1937 Length of serial number: 7 |
10 | 50 |
2 Rentenmark 30.1.1937 Length of serial number: 8 |
1 | 5 |
20 Reichsmark 16.6.1939 | 10 | 30 |
5 Reichsmark 1.8.1942 Length of serial number: 7 |
5 | 15 |
5 Reichsmark 1.8.1942 Length of serial number: 8 |
3 | 10 |
Sign of engraver
The US banknote issues for the Allied Zone have the hidden sign of the engraver of company Forbes! |
Here you see the sign of the engraver of company Forbes! |
Allied military authority
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
1/2 Mark 1944 Length of serial number: 8 with sign of engraver |
40 | 100 |
1/2 Mark 1944 Length of serial number: 9 with sign of engraver |
5 | 25 |
1/2 Mark 1944 Length of serial number: 8 without sign of engraver |
40 | 200 |
1 Mark 1944 Length of serial number: 8 with sign of engraver |
50 | 200 |
1 Mark 1944 Length of serial number: 9 with sign of engraver |
2 | 7 |
1 Mark 1944 Length of serial number: 8 without sign of engraver |
4 | 20 |
1 Mark 1944 Length of serial number: 9 without sign of engraver |
2 | 5 |
5 Mark 1944 Length of serial number: 8 with sign of engraver |
150 | 250 |
5 Mark 1944 Length of serial number: 9 with sign of engraver |
3 | 10 |
5 Mark 1944 Length of serial number: 8 without sign of engraver |
5 | 10 |
5 Mark 1944 Length of serial number: 9 without sign of engraver |
5 | 10 |
10 Mark 1944 Length of serial number: 8 with sign of engraver |
250 | 600 |
10 Mark 1944 Length of serial number: 9 with sign of engraver |
10 | 40 |
10 Mark 1944 Length of serial number: 8 without sign of engraver |
10 | 40 |
10 Mark 1944 Length of serial number: 9 without sign of engraver |
5 | 10 |
20 Mark 1944 Length of serial number: 8 with sign of engraver |
200 | 400 |
20 Mark 1944 Length of serial number: 9 with sign of engraver |
10 | 40 |
20 Mark 1944 Length of serial number: 8 without sign of engraver |
5 | 15 |
20 Mark 1944 Length of serial number: 9 without sign of engraver |
10 | 20 |
50 Mark 1944 Length of serial number: 8 with sign of engraver |
300 | 700 |
50 Mark 1944 Length of serial number: 9 with sign of engraver |
15 | 50 |
50 Mark 1944 Length of serial number: 8 without sign of engraver |
5 | 15 |
50 Mark 1944 Length of serial number: 9 without sign of engraver |
10 | 20 |
100 Mark 1944 Length of serial number: 8 with sign of engraver |
500 | 900 |
100 Mark 1944 Length of serial number: 9 with sign of engraver |
10 | 50 |
100 Mark 1944 Length of serial number: 8 without sign of engraver |
10 | 20 |
100 Mark 1944 Length of serial number: 8 with small letters before serial number without sign of engraver |
800 | 1200 |
100 Mark 1944 Length of serial number: 9 without sign of engraver |
10 | 20 |
1000 Mark 1944 Length of serial number: 8 with sign of engraver |
very high value | very high value |
1000 Mark 1944 Length of serial number: 9 with sign of engraver |
200 | 500 |
1000 Mark 1944 Length of serial number: 8 without sign of engraver |
30 | 70 |
Bank Deutscher Länder - Serie 1948
Values for cheapest types!
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
1/2 Deutsche Mark 1948 | 20 | 120 |
1 Deutsche Mark 1948 | 25 | 120 |
2 Deutsche Mark 1948 | 70 | 350 |
5 Deutsche Mark 1948 (Man on the right) | 50 | 500 |
10 Deutsche Mark 1948 | 70 | 400 |
20 Deutsche Mark 1948 | 100 | 500 |
50 Deutsche Mark 1948 seating woman in the middle of the banknote) | 100 | 1500 |
100 Deutsche Mark 1948 seating woman in the middle of the banknote) | 800 | 3000 |
20 Deutsche Mark ohne Datum ( (left: head of a woman)) | 500 | 2000 |
50 Deutsche Mark ohne Datum (head of a woman in the middle of the banknote)) | 3000 | 6000 |
5 Pfennig ohne Datum | 5 | 15 |
10 Pfennig ohne Datum | 5 | 15 |
5 Deutsche Mark 1948 (Europa on the bull). | 50 | 250 |
50 Deutsche Mark 1948 (Patrician of Nuremburg, picture of A.Dürer) | 70 | 150 |
100 Deutsche Mark 1948 (Councilor of Nuremburg, picture of A.Dürer) | 100 | 300 |
Bank Deutscher Länder - Serie 1949
Values for cheapest types!
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
10 Deutsche Mark 1949 | 20 | 70 |
20 Deutsche Mark 1949 | 50 | 200 |
Deutsche Bundesbank 1960 - 1990
Values for cheapest types!
Copyright sign of Bundesbank: Some banknotes have a copyright sign at the left: (C) Deutsche Bundesbank 1963
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
5 Mark 2.1.1960 (cheapest type) | 4 | 10 |
10 Mark 2.1.1960 (cheapest type) | 8 | 30 |
20 Mark 2.1.1960 (cheapest type) | 20 | 50 |
50 Mark 2.1.1960 (cheapest type) | 30 | 100 |
100 Mark 2.1.1960 (cheapest type) | 70 | 200 |
500 Mark 2.1.1960 (cheapest type) | 500 | 1000 |
1000 Mark 2.1.1960 (cheapest type) | 800 | 2000 |
5 Mark 2.1.1970 (cheapest type) | 20 | 40 |
10 Mark 2.1.1970 (cheapest type) | 10 | 20 |
20 Mark 2.1.1970 (cheapest type) | 20 | 50 |
50 Mark 2.1.1970 (cheapest type) | 25 | 60 |
100 Mark 2.1.1970 (cheapest type) | 60 | 120 |
500 Mark 2.1.1970 (cheapest type) | 400 | 800 |
10 Mark 1.6.1977 (cheapest type) | 10 | 15 |
20 Mark 1.6.1977 (cheapest type) | 15 | 40 |
50 Mark 1.6.1977 (cheapest type) | 30 | 70 |
100 Mark 1.6.1977 (cheapest type) | Exchange value to Euro | 150 |
500 Mark 1.6.1977 (cheapest type) | 400 | 800 |
1000 Mark 1.6.1977 (cheapest type) | 700 | 1200 |
10 Mark 2.1.1980 (cheapest type) without copyright sign | 15 | 30 |
20 Mark 2.1.1980 (cheapest type) without copyright sign | 30 | 70 |
50 Mark 2.1.1980 (cheapest type) without copyright sign | 50 | 200 |
100 Mark 2.1.1980 (cheapest type) without copyright sign | 100 | 200 |
5 Mark 2.1.1980 (cheapest type) with copyright sign | 4 | 8 |
10 Mark 2.1.1980 (cheapest type) with copyright sign | Exchange value to Euro | 12 |
20 Mark 2.1.1980 (cheapest type) with copyright sign | Exchange value to Euro | 30 |
50 Mark 2.1.1980 (cheapest type) with copyright sign | Exchange value to Euro | 80 |
100 Mark 2.1.1980 (cheapest type) with copyright sign | Exchange value to Euro | 130 |
500 Mark 2.1.1980 (cheapest type) with copyright sign | 500 | 1000 |
1000 Mark 2.1.1980 (cheapest type) with copyright sign | 700 | 1500 |
10 Mark 2.1.1989 (cheapest type) | 10 | 15 |
50 Mark 2.1.1989 (cheapest type) | 50 | 200 |
100 Mark 2.1.1989 (cheapest type) | Exchange value to Euro | 100 |
200 Mark 2.1.1989 (cheapest type) | 150 | 300 |
5 Mark 1.8.1991 (cheapest type) | Exchange value to Euro | 6 |
10 Mark 1.8.1991 (cheapest type) | Exchange value to Euro | 12 |
20 Mark 1.8.1991 (cheapest type) | Exchange value to Euro | 25 |
50 Mark 1.8.1991 (cheapest type) | Exchange value to Euro | 60 |
100 Mark 1.8.1991 (cheapest type) | Exchange value to Euro | 100 |
500 Mark 1.8.1991 (cheapest type) | Exchange value to Euro | 500 |
1000 Mark 1.8.1991 (cheapest type) | Exchange value to Euro | 900 |
10 Mark 1.10.1993 (cheapest type) | Exchange value to Euro | 10 |
20 Mark 1.10.1993 (cheapest type) | Exchange value to Euro | 20 |
50 Mark 1.10.1993 (cheapest type) | Exchange value to Euro | 70 |
100 Mark 1.10.1993 (cheapest type) | Exchange value to Euro | 100 |
500 Mark 1.10.1993 (cheapest type) | Exchange value to Euro | 500 |
1000 Mark 1.10.1993 (cheapest type) | Exchange value to Euro | 900 |
50 Mark 2.1.1996 (cheapest type) | Exchange value to Euro | 40 |
100 Mark 2.1.1996 (cheapest type) | Exchange value to Euro | 100 |
200 Mark 2.1.1996 (cheapest type) | Exchange value to Euro | 300 |
10 Mark 1.9.1999 (cheapest type) | Exchange value to Euro | 8 |
Couponmark - Serie 1948, with stamp on the banknote
Values for cheapest types!
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
1 Deutsche Mark | 5 | 10 |
2 Deutsche Mark | 6 | 15 |
5 Deutsche Mark, Coupon on 5 Rentenmark 2.1.1926 | 30 | 120 |
5 Deutsche Mark, Coupon on 5 Reichsmark 1.8.1942 | 8 | 15 |
10 Deutsche Mark | 10 | 15 |
20 Deutsche Mark, Coupon on 20 Reichsmark 22.1.1929 | 15 | 25 |
20 Deutsche Mark, Coupon on 20 Reichsmark 16.6.1939 | 20 | 60 |
50 Deutsche Mark | 30 | 50 |
100 Deutsche Mark | 30 | 50 |
Serie 1948
Values for cheapest types!
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
50 Deutsche Pfennige, length of serial number 6 stellig, 1 letter before serial number | 20 | 200 |
50 Deutsche Pfennige, length of serial number 6 stellig, 2 letters before serial number | 10 | 50 |
50 Deutsche Pfennige, length of serial number 7 stellig, 1 letter before serial number | 10 | 100 |
50 Deutsche Pfennige, length of serial number 7 stellig, 2 letters before serial number | 5 | 15 |
1 Deutsche Mark , length of serial number 6 stellig, 1 letter before serial number | 20 | 200 |
1 Deutsche Mark , length of serial number 6 stellig, 2 letters before serial number | 10 | 60 |
1 Deutsche Mark , length of serial number 7 stellig, 1 letter before serial number | 5 | 80 |
1 Deutsche Mark , length of serial number 7 stellig, 2 letters before serial number | 3 | 10 |
2 Deutsche Mark , length of serial number 6 stellig, 1 letter before serial number | 10 | 100 |
2 Deutsche Mark , length of serial number 6 stellig, 2 letters before serial number | 8 | 80 |
2 Deutsche Mark , length of serial number 7 stellig, 1 letter before serial number | 8 | 80 |
2 Deutsche Mark , length of serial number 7 stellig, 2 letters before serial number | 2 | 8 |
5 Deutsche Mark , length of serial number 6 stellig, 1 letter before serial number | 10 | 100 |
5 Deutsche Mark , length of serial number 6 stellig, 2 letters before serial number | 6 | 50 |
5 Deutsche Mark , length of serial number 7 stellig, 2 letters before serial number | 4 | 10 |
10 Deutsche Mark , length of serial number 6 stellig, 1 letter before serial number | 10 | 200 |
10 Deutsche Mark , length of serial number 6 stellig, 2 letters before serial number | 8 | 50 |
10 Deutsche Mark , length of serial number 7 stellig, 2 letters before serial number | 3 | 10 |
20 Deutsche Mark , length of serial number 6 stellig, 1 letter before serial number | 10 | 100 |
20 Deutsche Mark , length of serial number 6 stellig, 2 letters before serial number | 6 | 80 |
20 Deutsche Mark , length of serial number 7 stellig, 2 letters before serial number | 3 | 8 |
50 Deutsche Mark , length of serial number 7 stellig, 1 letter before serial number | 5 | 100 |
50 Deutsche Mark , length of serial number 7 stellig, 2 letters before serial number | 3 | 8 |
100 Deutsche Mark | 5 | 15 |
1000 Deutsche Mark | 30 | 80 |
Serie 1955
Values for cheapest types!
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
5 Deutsche Mark | 5 | 15 |
10 Deutsche Mark | 5 | 20 |
20 Deutsche Mark | 10 | 30 |
50 Deutsche Mark | 10 | 30 |
100 Deutsche Mark | 10 | 25 |
Serie 1964
Values for cheapest types!
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
5 Mark der Deutschen Notenbank | 2 | 5 |
10 Mark der Deutschen Notenbank | 5 | 15 |
20 Mark der Deutschen Notenbank | 5 | 15 |
50 Mark der Deutschen Notenbank | 8 | 20 |
100 Mark der Deutschen Notenbank | 10 | 25 |
Serie 1971
Values for cheapest types!
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
10 Mark | 1 | 4 |
50 Mark | 3 | 8 |
Serie 1975
Values for cheapest types!
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
5 Mark | 1 | 5 |
20 Mark | 3 | 8 |
100 Mark | 4 | 10 |
200 Mark | - | 20 |
500 Mark | - | 20 |
Serie 1989 with "Brandenburger Tor"
Values for cheapest types!
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
20 Mark | - | 400 |
Forum Außenhandelsgesellschaft 1979
Denomination | Value for grade vf in Euro | Value for grade unc in Euro |
50 Pfennig | 4 | 8 |
1 Mark | 4 | 8 |
5 Mark | 3 | 5 |
10 Mark | 5 | 10 |
50 Mark | 5 | 15 |
100 Mark | 30 | 100 |
500 | 4 | 8 |
Back to the main page for banknotes | Home of sammler.com | |
|
Copyright © 1996 / 2025 sammler.com, Forchheim, Germany | Disclaimer of sammler.com / Datenschutzerklärung |