|
|
||||||||||||
Values of Lincoln Memorial Pennies of the USA since 1959The US one cent coin was issued with Lincoln on the front and the Lincoln Memorial on the reverse from 1909 til 1958 . Since 1959 the one cent coin is issued with the "Memorial reverse". |
![]() Washington Liberty Quarter |
|
|
|
Sell and buy your
Lincoln Memorial pennies at ebay.com |
The value is approx. the average price with which
US dealers sell these coins.
The values depend very strongly on the grade of the coins. If the grade is
better than xf the coin could be worth much more!
Information about coin grading like vf and xf and
mintmarks like D and S
| The US one cent coin was issued
with Lincoln on the front and the Lincoln Memorial on the reverse from 1909 til 1958 .
Since 1959 the one cent coin is issued with the "Memorial
reverse". Designer: Frank Gasparro Composition: 1959 - 1982: 95 % copper, 5 % tin and zinc weight: 3.11 g since 1982: copper plated zinc Information about grades like vf, xf |
| since 1959 | since 1959 grade proof | Actual Lincoln Memorial Pennies at ebay.com |
Since 1959
| Year of issue | Value in US $ for excellent grade gem unc (MS-65) |
|
| 1959 | 0.50 | |
| 1959 D | 0.50 | |
| 1960 small date | 5.00 | |
| 1960 - 1970 | 0.40 | |
| 1970 S with small date | 55.00 | |
| 1970 - 1982 | 0.20 - 0.50 | |
| 1972 doubled die | 450 (200 for grade xf) | |
| 1982 small date | 2.00 | |
| 1983 - 1985 | 0.20 - 0.30 | |
| 1986 | 1.50 | |
| 1986 D | 1.00 | |
| 1987 - 2002 | 0.20 - 0.30 |
| Year of issue | Value in US $ for grade proof |
| 1959 | 2 |
| 1960 small date | 15 |
| 1960 large date | 1.50 |
| 1961 - 1974 (since 1968 only mintmark S) | 1 |
| 1970 S small date | 60 |
| 1975 S | 6 |
| 1976 S | 5 |
| 1977 S | 3 |
| 1978 S | 4 |
| 1979 S | 4 |
| 1980 S | 2.50 |
| 1981 S | 4 |
| 1982 S | 3 |
| 1983 S | 4 |
| 1984 S | 5 |
| 1985 S | 6 |
| 1986 S | 8 |
| 1987 S | 5 |
| 1988 S | 12 |
| 1989 S | 12 |
| 1990 S | 6 |
| 1990 without S | 3000 (only grade proof!! For the value of normal types of this coin click here) |
| 1991 S | 30 |
| 1992 S | 6 |
| 1993 S | 10 |
| 1994 S | 10 |
| 1995 S | 10 |
| 1996 S | 7 |
| 1997 S | 12 |
| 1998 S | 10 |
| 1999 S | 5 |
| 2000 S | 5 |
| 2001 S | 5 |
| 2002 S | 5 |
| 2003 S | 5 |
| 2004 S | 5 |
|
Lincoln Memorial Pennies at ebay.com |