|
|
Values of Modern Commemorative Dollars of the USA since 1983Modern commemorative Half Dollar coins are issued since 1983. |
Constitution Dollar 1987 |
|
The value is approx. the average price with which
US dealers sell these coins.
The values depend very strongly on the grade of the coins. If the grade is
better than xf the coin could be worth much more!
Information about coin grading like vf and xf and
mintmarks like D and S
Modern commemorative Half Dollar coins are issued since
1983. 1982 Silver Composition Diameter: 38.1 mm |
|
1983 - now |
Year of issue | Issue | Value in US $ for grade unc (MS-65) | Value in US $ for grade proof |
1983 P | Los Angeles XXIII Olympiad | 12 | - |
1983 D | Los Angeles XXIII Olympiad | 12 | - |
1983 S | Los Angeles XXIII Olympiad | 12 | 15 |
1984 P | Los Angeles XXIII Olympiad | 15 | - |
1984 D | Los Angeles XXIII Olympiad | 25 | - |
1984 S | Los Angeles XXIII Olympiad | 25 | 20 |
1986 P | Statue of Liberty Centennial | 12 | - |
1986 S | Statue of Liberty Centennial | - | 15 |
1987 P | Constitution Bicentennial | 12 | - |
1987 S | Constitution Bicentennial | - | 15 |
1988 P | Olympiad (in Seoul) | 15 | - |
1988 S | Olympiad (in Seoul) | - | 15 |
1989 P | Bicentennial of the Congress | 17 | - |
1989 S | Bicentennial of the Congress | - | 17 |
1990 W | Eisenhower Centennial | 15 | - |
1990 P | Eisenhower Centennial | - | 20 |
1991 P | Mount Rushmore Golden Anniversary | 30 | - |
1991 S | Mount Rushmore Golden Anniversary | - | 30 |
1991 D | Korean War | 15 | - |
1991 P | Korean War | - | 20 |
1991 D | USO 50th Anniversary | 15 | - |
1991 S | USO 50th Anniversary | - | 25 |
1992 D | Olympiad (in Barcelona) | 20 | - |
1992 S | Olympiad (in Barcelona) | - | 25 |
1992 D | White House Bicentennial | 30 | - |
1992 W | White House Bicentennial | - | 30 |
1992 D | Columbus Quincentenary | 25 | - |
1992 P | Columbus Quincentenary | - | 25 |
1993 D | James Madison | 20 | - |
1993 S | James Madison | - | 20 |
1991 - 1995 D (1993) | World War II. D-Day | 25 | - |
1991 - 1995 W (1993) | World War II. D-Day | - | 30 |
1993 P | Thomas Jefferson 250th Anniversary | 25 | - |
1993 S | Thomas Jefferson 250th Anniversary | - | 28 |
1994 D | World Cup Soccer | 25 | - |
1994 S | World Cup Soccer | - | 28 |
1994 W | National Prisoner of War Museum | 35 | - |
1994 P | National Prisoner of War Museum | - | 35 |
1994 W | Vietnam Veterans Memorial | 35 | - |
1994 P | Vietnam Veterans Memorial | - | 45 |
1994 W | Women in Military Service Memorial | 25 | - |
1994 P | Women in Military Service Memorial | - | 25 |
1994 D | US Capitol Bicentennial | 20 | - |
1994 S | US Capitol Bicentennial | - | 25 |
1995 P | Civil War | 30 | - |
1995 S | Civil War | - | 40 |
1995 W | Special Olympic World Games | 20 | - |
1995 P | Special Olympic World Games | - | 20 |
1995 D | Atlanta Olympics 1996, Gymnastics | 55 | - |
1995 P | Atlanta Olympics 1996, Gymnastics | - | 30 |
1995 D | Atlanta Olympics 1996, Paralympics, Blind Runner | 75 | - |
1995 P | Atlanta Olympics 1996, Paralympics, Blind Runner | - | 35 |
1995 D | Atlanta Olympics 1996, Track&Field | 60 | - |
1995 P | Atlanta Olympics 1996, Track&Field | - | 30 |
1995 D | Atlanta Olympics 1996, Cycling | 75 | - |
1995 P | Atlanta Olympics 1996, Cycling | - | 30 |
1996 D | Atlanta Olympics 1996, Tennis | 120 | - |
1996 P | Atlanta Olympics 1996, Tennis | - | 45 |
1996 D | Atlanta Olympics 1996, Paralympics, Wheel Chair Racer | 150 | - |
1996 P | Atlanta Olympics 1996, Paralympics, Wheel Chair Racer | - | 45 |
1996 D | Atlanta Olympics 1996, Rowing | 140 | - |
1996 P | Atlanta Olympics 1996, Rowing | - | 35 |
1996 D | Atlanta Olympics 1996, High Jumper | 180 | - |
1996 P | Atlanta Olympics 1996, High Jumper | - | 30 |
1996 S | National Community Service | 200 | 35 |
1996 D | Simthsonian 150th Anniversary | 60 | - |
1996 P | Simthsonian 150th Anniversary | - | 35 |
1997 P | US Botanic Gardens 175th Anniversary | 30 | 40 |
1997 S | Jacky Robinson 50th Anniversary | 55 | 40 |
1997 P | National Law Enforcement Officers Memorial | 90 | 90 |
1998 S | Robert F. Kennedy | 25 | 35 |
1998 S | Black Patriots, Crispus Attucks | 70 | 65 |
1999 P | Dolley Madison | 30 | 35 |
1999 P | Yellowstone | 30 | 35 |
2000 P | Library of Congress | 30 | 35 |
2000 P | Leif Ericson | 40 | 30 |
2001 P | Capitol Visitor Center | 40 | 40 |
2001 D | American Buffalo | 120 | 120 |
2002 P | Salt Lake City Olympics | 70 | 60 |
2002 W | West Point Bicentennial | 70 | 70 |
2003 P | First Flight | 70 | 50 |
1/2 Cent Liberty Cap Half Cents 1793 - 1797 |
1/2 Cent Draped Bust Half Cents 1800 - 1808 |
1/2 Cent Classic Head Half Cents 1809 - 1836 |
1/2 Cent Braided Hair Half Cents 1840 - 1857 |
||
1 Cent Liberty Cap Pennies 1793 - 1796 |
1 Cent Draped Bust Pennies 1796 - 1807 |
1 Cent Classic Pennies 1808 - 1814 |
1 Cent Coronet Pennies 1816 - 1839 |
1 Cent Braided Hair Pennies 1840 - 1857 |
1 Cent Flying Eagle Pennies 1856 - 1858 |
1 Cent Indian Head Pennies 1859 - 1909 |
1 Cent Wheat Pennies 1909 - 1958 |
1 Cent Lincoln Memorial Pennies 1959 - now |
|||
2 Cents 1864 - 1873 |
3 Cents Silver 1851 - 1873 |
3 Cents Nickels 1865 - 1889 |
|||
5 Cents Flowing Hair Half Dimes 1794 - 1795 |
5 Cents Draped Bust Half Dimes 1796 - 1805 |
5 Cents Liberty Cap Half Dimes 1829 - 1837 |
5 Cents Liberty Half Dimes 1837 - 1853 |
5 Cents Liberty Half Dimes 1853 - 1859 |
5 Cents Liberty Half Dimes 1860 - 1873 |
5 Cents Shield Nickels 1866 - 1883 |
5 Cents Liberty Nickels 1883 - 1912 |
5 Cents Buffalo Nickels 1913 - 1938 |
5 Cents Jefferson Nickels 1938 - now |
||
10 Cents Seated Liberty Dimes 1837 - 1891 |
10 Cents Barber Dimes 1892 - 1916 |
10 Cents Mercury Dimes 1916 - 1945 |
10 Cents Roosevelt Dimes 1946 - now |
||
25 Cents Liberty Silver Quarters 1838 - 1855 |
25 Cents Liberty Silver Quarters 1856 - 1874 |
25 Cents Liberty Silver Quarters 1875 - 1891 |
|||
25 Cents Barber Silver Quarters 1892 - 1916 |
25 Cents Liberty Silver Quarters 1916 - 1930 |
25 Cents Washington Silver Quarters 1932 - 1964 |
25 Cents Washington Nickel Quarters 1965 - 1998 |
25 Cents Washington State Quarters 1999 - now |
|
1/2 Dollar |
1/2 Dollar Liberty Half Dollars 1839 - 1853 |
1/2 Dollar Liberty Half Dollars 1854 - 1874 |
1/2 Dollar Liberty Half Dollars 1875 - 1891 |
||
1/2 Dollar Barber Half Dollars 1892 - 1915 |
1/2 Dollar Walking Liberty Half Dollars 1916 - 1947 |
1/2 Dollar Franklin Half Dollars 1948 - 1963 |
1/2 Dollar Kennedy Half Dollars 1964 - now |
1/2 Dollar Commemorative Half Dollars 1982 - now |
|
1 Dollar Seated Liberty Dollars 1840 - 1873 |
1 Dollar Trade Dollars 1873 - 1878 (1885) |
1 Dollar Morgan Dollars 1878 - 1921 |
1 Dollar Peace Dollars 1921 - 1935 |
||
1 Dollar Eisenhower Dollars 1971 - 1978 |
1 Dollar Susan B. Anthony Dollars 1979 - 1999 |
1 Dollar Sacagawea Dollars 2000 - now |
1 Dollar Commemorative Dollars 1983 - now |
||
5 Dollar Indian Head Half Eagle 1908 - 1929 |
|||||
10 Dollar Indian Head Eagle 1907 - 1933 |
|||||
20 Dollar Liberty Double Eagle 1849 - 1907 |
20 Dollar Saint Gaudens Double Eagle 1907 - 1933 |
US Proof Sets |
Wheat Pennies | Indian Head Pennies | Morgan Dollars | Coins | Banknotes | Stamps | Home of sammler.com |
Copyright © 1996 / 2025 sammler.com, Forchheim, Germany | Disclaimer of sammler.com / Datenschutzerklärung |