|
Disclaimer
of sammler.com |
|
Values of Washington State Quarters
The Numismatic Page of muenze.com & sammler.com |
Washington State Quarter |
|
|
Sell and buy your
State Quarters at ebay.com |
The value is approx. the average price with which
US dealers sell these coins.
The values depend very strongly on the grade of the coins. If the grade is
better than xf the coin could be worth much more!
Information about coin grading like vf and xf and
mintmarks like D and S
| The US Washington State quarter coin
is issued
with Washington on the front and a motive of the US state on the reverse.
Weight: 5.67 g Mintmark S silver composition |
|
||||||
| 1999 - now | 1999 - now S proof issues | Washington Silver Quarters 1932 - 1964 | Actual Washington Quarters at ebay.com |
| Nickel quarters 1965 - 1998 |
1999 - now
| Year of issue | Value in US $ for excellent grade gem unc (MS-65) mintmark P | Value in US $ for excellent grade gem unc (MS-65) mintmark D |
| Delaware 1999 | 2 | 2 |
| Pennsylvania 1999 | 2 | 2 |
| New Jersey 1999 | 2 | 2 |
| Georgia 1999 | 2 | 2 |
| Connecticut 1999 | 2 | 2 |
| Massachusetts 2000 | 2 | 2 |
| Maryland 2000 | 2 | 2 |
| South Carolina 2000 | 2 | 2 |
| New Hampshire 2000 | 2 | 2 |
| Virginia 2000 | 2 | 2 |
| New York 2001 | 2 | 2 |
| North Carolina 2001 | 2 | 2 |
| Rhode Island 2001 | 2 | 2 |
| Vermont 2001 | 2 | 2 |
| Kentucky 2001 | 2 | 2 |
| Tennesee 2002 | 2 | 2 |
| Ohio 2002 | 2 | 2 |
| Louisiana 2002 | 2 | 2 |
| Indiana 2002 | 2 | 2 |
| Mississippi 2002 | 2 | 2 |
| Illinois 2003 | 2 | 2 |
| Alabama 2003 | 2 | 2 |
| Maine 2003 | 2 | 2 |
| Missouri 2003 | 2 | 2 |
| Arkansas 2003 | 2 | 2 |
| Year of issue | Value in US $ for grade proof nickel composition | Value in US $ for grade proof silver composition |
| Delaware 1999 | 8 | 10 |
| Pennsylvania 1999 | 8 | 10 |
| New Jersey 1999 | 8 | 10 |
| Georgia 1999 | 8 | 10 |
| Connecticut 1999 | 8 | 10 |
| Massachusetts 2000 | 8 | 10 |
| Maryland 2000 | 8 | 10 |
| South Carolina 2000 | 8 | 10 |
| New Hampshire 2000 | 8 | 10 |
| Virginia 2000 | 8 | 10 |
| New York 2001 | 8 | 10 |
| North Carolina 2001 | 8 | 10 |
| Rhode Island 2001 | 8 | 10 |
| Vermont 2001 | 8 | 10 |
| Kentucky 2001 | 8 | 10 |
| Tennesee 2002 | 8 | 10 |
| Ohio 2002 | 8 | 10 |
| Louisiana 2002 | 8 | 10 |
| Indiana 2002 | 8 | 10 |
| Mississippi 2002 | 8 | 10 |
| Illinois 2003 | 8 | 10 |
| Alabama 2003 | 8 | 10 |
| Maine 2003 | 8 | 10 |
| Missouri 2003 | 8 | 10 |
| Arkansas 2003 | 8 | 10 |
|
State Quarters at ebay.com |